Includes 1 Subwoofer
-
Features
- Xmax = 14mm one-way by 70% BL
- RMS Power = 500-watts (300-watts 8”)
- Vented magnetic gap
- Vented pole piece with optimized geometry (solid pole for 8”)
- Black Aluminum 2.5” voice coil former for superior heat dissipation (2” coil for 8”)
- High Temperature 4-Layer copper voice coil wire
- Spring Loaded Terminals
- Stitched-On “Mini-XL” Tinsel Leads to prevent fatigue and failure
- Bolted-on Spider Pack
- Bolt-through motor design to ensure maximum longevity and ruggedness against mechanical failures
- High strength stamped steel frame
- Optimized for ported enclosures
T/S SPECS | E V.4 10" D2 | E V.4 10" D4 |
---|---|---|
RE (Ohms) | 4.030 | 6.130 |
FS (Hz) | 33.270 | 33.227 |
VAS (L) | 21.124 | 21.074 |
Qes | 0.525 | 0.556 |
Qms | 3.657 | 3.424 |
Qts | 0.459 | 0.478 |
BL (NA) | 16.392 | 19.696 |
Mms (Grams) | 167.587 | 168.412 |
Cms (mm/N) | 136.554 | 136.231 |
Sens (dB @ 1w/1m) | 83.6 | 83.3 |
Enclosure Specifications
E-8 v.6 | E-10 v.4 | E-12 v.4 | E-15 v.4 | |
Sealed Enclosure | N/A | N/A | N/A | N/A |
Ported Enclosure | 0.65 cu ft | 1.0 cu ft | 1.75 cu ft | 3.0 cu ft |
Recommended Tuning | 35hz | 35hz | 35hz | 35hz |
Recommended Port Area | 9 sq in | 15 sq in | 26 sq in | 44 sq in |
Displacement | 0.07 cu ft | 0.11 cu ft | 0.12 cu ft | 0.14 cu ft |
Depth | 4.98" | 5.625" | 6.50" | 7.25" |
Outside Diam. | 8.500” | 10.000" | 12.250" | 15.125" |
Cutout | 7.250” | 8.875" | 11.125" | 13.875" |
Works excellent with the Tru Spec 10" Enclosures: