Includes 1 Subwoofer
-
Features
- Xmax = 14mm one-way by 70% BL
- RMS Power = 500-watts (300-watts 8”)
- Vented magnetic gap
- Vented pole piece with optimized geometry (solid pole for 8”)
- Black Aluminum 2.5” voice coil former for superior heat dissipation (2” coil for 8”)
- High Temperature 4-Layer copper voice coil wire
- Spring Loaded Terminals
- Stitched-On “Mini-XL” Tinsel Leads to prevent fatigue and failure
- Bolted-on Spider Pack
- Bolt-through motor design to ensure maximum longevity and ruggedness against mechanical failures
- High strength stamped steel frame
- Optimized for ported enclosures
T/S SPECS | E V.6 8" D2 | E V.6 8" D4 |
---|---|---|
RE (Ohms) | 3.8 | 5.8 |
FS (Hz) | 41.457 | 42.162 |
VAS (L) | 7.573 | 6.738 |
Qes | 0.476 | 0.576 |
Qms | 3.854 | 3.198 |
Qts | 0.423 | 0.488 |
BL (NA) | 15.644 | 17.992 |
Mms (Grams) | 111.718 | 121.404 |
Cms (mm/N) | 131.923 | 117.374 |
Sens (dB @ 1w/1m) | 82.4 | 81.3 |
Enclosure Specifications
E-8 v.6 | ||||
Sealed Enclosure | N/A | |||
Ported Enclosure | 0.65 cu ft | |||
Recommended Tuning | 35hz | |||
Recommended Port Area | 9 sq in | |||
Displacement | 0.07 cu ft | |||
Depth | 4.98" | |||
Outside Diam. | 8.500” | |||
Cutout | 7.250” | |||
Physical Dimensions | Download |
Works excellent with the Tru Spec 8" Enclosures: